Course |
Title | Class Size | # on Waitlist | Meeting Times | Instructor | Building | Course |
| PHSED 012-01 | Aerobic Activity NOTE: Meets in Fitness Center. | (20) 8 | 8:30AM MWF | STAFF, P | |||
| PHSED 012-02 | Aerobic Activity NOTE: Meets in Fitness Center. | (20) 6 | 9:30AM MWF | STAFF, P | |||
| PHSED 012-03 | Aerobic Activity NOTE: Meets in Fitness Center. | (20) 20 | 10:30AM MWF | STAFF, P | |||
| PHSED 012-04 | Aerobic Activity NOTE: Meets in Fitness Center. | (20) 20 | 11:30AM MWF | STAFF, P | |||
| PHSED 012-05 | Aerobic Activity NOTE: Meets in Fitness Center. | (20) 16 | 12:30PM MWF | STAFF, P | |||
| PHSED 072-02 | Basketball | (20) 10 | 9:30AM MWF | STAFF, P | |||
PHSED 072-06 ![]() | Basketball | (20) 8 | 9:00AM TTH | STAFF, P | |||
PHSED 072-09 ![]() | Basketball | (20) 17 | 1:30PM TF | STAFF, P | |||
| PHSED 082-02 | Fitness Spinning NOTE: Meets in K/C Dance Studio. | (14) 13 | 9:30AM MWF | STAFF, P | |||
PHSED 212-06 ![]() | Golf | (14) 15 | 9:00AM TTH | STAFF, P | |||
PHSED 212-07 ![]() | Golf | (14) 15 | 10:30AM TTH | STAFF, P | |||
PHSED 242-07 ![]() | Floor Hockey | (20) 19 | 10:30AM TTH | STAFF, P | |||
PHSED 242-08 ![]() | Floor Hockey | (20) 19 | 1:30PM MTH | STAFF, P | |||
| PHSED 272-03 | Jogging | (20) 12 | 11:30AM MWF | STAFF, P | |||
| PHSED 292-01 | Intercollegiate Golf | (50) 26 | TBA | STAFF, P | |||
| PHSED 292-02 | Intercollegiate Lacrosse | (50) 61 | TBA | STAFF, P | |||
| PHSED 292-03 | Intercollegiate Tennis | (50) 25 | TBA | STAFF, P | |||
| PHSED 292-04 | Intercollegiate Outdoor Track | (50) 50 | TBA | STAFF, P | |||
| PHSED 292-05 | Intercollegiate Softball | (50) 15 | TBA | STAFF, P | |||
| PHSED 292-06 | Intercollegiate Baseball | (50) 23 | TBA | STAFF, P | |||
PHSED 302-03 ![]() | Self-Defense & Karate NOTE: FOR WOMEN ONLY.Meets in Wentzel Building.Meet behind HUB at 4:20 for transportation. | (40) 22 | 4:30PM TTH | STAFF, P | |||
| PHSED 342-04 | Tai Chi Fan NOTE: Meets in K/C Dance Studio. | (20) 20 | 11:30AM MWF | STAFF, P | |||
| PHSED 362-03 | First Aid/CPR NOTE: Meets in Athletic Training Room. | (10) 9 | 10:30AM MWF | STAFF, P | |||
PHSED 772-08 ![]() | Soccer | (20) 15 | 1:30PM MTH | STAFF, P | |||
PHSED 882-06 ![]() | Tennis | (16) 16 | 9:00AM TTH | STAFF, P | |||
| PHSED 902-03 | Volleyball | (24) 21 | 10:30AM MWF | STAFF, P | |||
| PHSED 922-01 | Strength Training NOTE: Meets in K/C Fitness Center. | (20) 7 | 8:30AM MWF | STAFF, P | |||
| PHSED 922-02 | Strength Training NOTE: Meets in K/C Fitness Center. | (20) 19 | 9:30AM MWF | STAFF, P | |||
| PHSED 922-03 | Strength Training NOTE: Meets in K/C Fitness Center. | (20) 17 | 10:30AM MWF | STAFF, P | |||
| PHSED 922-04 | Strength Training NOTE: Meets in K/C Fitness Center. | (20) 15 | 11:30AM MWF | STAFF, P | |||
| PHSED 922-05 | Strength Training NOTE: Meets in K/C Fitness Center. | (20) 16 | 12:30PM MWF | STAFF, P | |||
| PHSED 952-04 | Fitness Swim | (20) 13 | 11:30AM MWF | STAFF, P | |||
| PHSED 992-02 | Rock Climbing | (12) 13 | 9:30AM MWF | STAFF, P |
Additional Physical Education Information
Course Codes:
= Has Prerequisite,
= 75 Minute Period,
= ½ Course Credit
= Comparative Civilizations,
= Quantitative Reasoning,
= Service Learning,
= US Diversity,
= Writing