Course |
Title | Class Size | # on Waitlist | Meeting Times | Instructor | Building | Course |
| PHSED 011-01 | Aerobic Activities NOTE: Meets in Fitness Center. | (20) 17 | 8:30AM MWF | STAFF, P | |||
| PHSED 011-02 | Aerobic Activities NOTE: Meets in Fitness Center. | (20) 16 | 9:30AM MWF | STAFF, P | |||
| PHSED 011-03 | Aerobic Activities NOTE: Meets in Fitness Center. | (20) 20 | 10:30AM MWF | STAFF, P | |||
| PHSED 011-05 | Aerobic Activities NOTE: Meets in Fitness Center. | (20) 20 | 12:30PM MWF | STAFF, P | |||
| PHSED 071-03 | Basketball | (20) 16 | 10:30AM MWF | STAFF, P | |||
| PHSED 081-03 | Fitness Spinning NOTE: Meets in K/C Dance Studio. | (14) 14 | 10:30AM MWF | STAFF, P | |||
| PHSED 271-03 | Jogging | (20) 18 | 10:30AM MWF | STAFF, P | |||
PHSED 301-01 ![]() | Self-Defense/Rape Aggression NOTE: FOR WOMEN ONLY.Meets in Wentzel Building.Meet behind HUB at 4:20 for transportation. | (40) 25 | 4:30PM TTH | STAFF, P | |||
| PHSED 311-04 | Tai Ji Quan NOTE: Meets in K/C Dance Studio. | (20) 24 | 11:30AM MWF | STAFF, P | |||
| PHSED 351-03 | Prevention & Care NOTE: Meets in KC/HC Conference Room. | (20) 17 | 10:30AM MWF | STAFF, P | |||
| PHSED 361-02 | First Aid/CPR NOTE: Meets in K/C Athletic Training Room. | (10) 10 | 9:30AM MWF | STAFF, P | |||
PHSED 411-06 ![]() | Racquetball | (8) 8 | 9:00AM TTH | STAFF, P | |||
| PHSED 831-01 | Scuba NOTE: Meets in K/C Pool.There is a fee for the course. | (20) 11 | 6:30PM-10:30PM M | STAFF, P | |||
| PHSED 901-02 | Volleyball | (24) 23 | 9:30AM MWF | STAFF, P | |||
PHSED 901-09 ![]() | Volleyball | (24) 22 | 1:30PM TF | STAFF, P | |||
| PHSED 921-01 | Strength Training NOTE: Meets in Fitness Center. | (20) 11 | 8:30AM MWF | STAFF, P | |||
| PHSED 921-02 | Strength Training NOTE: Meets in Fitness Center. | (20) 22 | 9:30AM MWF | STAFF, P | |||
| PHSED 921-03 | Strength Training NOTE: Meets in Fitness Center. | (20) 22 | 10:30AM MWF | STAFF, P | |||
| PHSED 951-03 | Fitness Swim NOTE: Meets in K/C Pool. | (20) 15 | 10:30AM MWF | STAFF, P | |||
| PHSED 991-03 | Rock Climbing | (12) 11 | 10:30AM MWF | STAFF, P | |||
PHSED 991-08 ![]() | Rock Climbing | (12) 11 | 1:30PM MTH | STAFF, P |
Additional Physical Education Information
Course Codes:
= Has Prerequisite,
= 75 Minute Period,
= ½ Course Credit
= Comparative Civilizations,
= Quantitative Reasoning,
= Service Learning,
= US Diversity,
= Writing