Course |
Title | Class Size | # on Waitlist | Meeting Times | Instructor | Building | Course |
MATH 121-01 ![]() | Elementary Statistics | (24) 24 | 1:30PM MTH | Forrester, R | TM 121 | | |
MATH 121-02 ![]() | Elementary Statistics | (24) 26 | 3:00PM MTH | Forrester, R | TM 121 | | |
MATH 121-03 ![]() | Elementary Statistics | (24) 25 | 10:30AM TTH | Greenbaum, S | TM 121 | | |
MATH 152-01 ![]() | Introduction to Calculus | (24) 14 | 8:30AM-10:20AM MF;9:30AM W | Hastings, N | TM 122 | | |
MATH 162-01 ![]() | Calculus II w/Lab | (24) 19 | 8:30AM MWF;1:30PM-3:30PM M | Tesman, B | TM 120 | | |
MATH 162-02 ![]() | Calculus II w/Lab | (24) 21 | 9:30AM MWF; 1:30PM-3:30PM T | Tesman, B | TM 117 TM 120 | | |
MATH 162-03 ![]() | Calculus II w/Lab | (24) 22 | 12:30PM MWF;2:30PM-4:30PM W | Walter, V | TM 120 | | |
MATH 224-01 ![]() | Biostatistics | (24) 24 | 9:30AM MWF | Forrester, R | TM 121 | | |
MATH 261-01 ![]() | Calculus III | (25) 18 | 10:30AM TTH | Koss, L | TM 120 | | |
MATH 262-01 ![]() | Intro to Linear Algebra | () 23 | 10:30AM TTH | Richeson, D | TM 122 | | |
MATH 262-02 ![]() | Intro to Linear Algebra | () 19 | 3:00PM TF | Koss, L | TM 117 | | |
| MATH 301A-01 | Graph Theory | (24) 8 | 10:30AM MWF | Tesman, B | TM 121 | | |
MATH 351-01 ![]() | Algebraic Structures | (25) 14 | 11:30AM MWF | Walter, V | TM 120 | | |
MATH 481-01 ![]() | Topology | (15) 9 | 1:30PM MTH | Richeson, D | TM 227 | |
= Has Prerequisite,
= 75 Minute Period,
= ½ Course Credit
= Comparative Civilizations,
= Quantitative Reasoning,
= Service Learning,
= US Diversity,
= Writing
= Division IA,
= Division IB,
= Division IC,
= Division II,
= Division III