Course |
Title | Class Size | # on Waitlist | Meeting Times | Instructor | Building | Course |
| INTRN 700-01 | Aids Community Alliance | (1) 1 | TBA | Schubert, J | |||
| INTRN 700-02 | Ophthalmology Intern | (1) 1 | TBA | Browne, K | |||
| INTRN 700-03 | Overview of Obstetrics | (1) 1 | TBA | Guss, K | |||
| INTRN 700-04 | Cumberland County Courthouse | (1) 1 | TBA | Pfister, H | |||
| INTRN 700-05 | Evolving Role of First Ladies | (1) 1 | TBA | Reed, T | |||
| INTRN 700-06 | Criminal Investigation Intern | (1) 1 | TBA | Lichtman, S | |||
| INTRN 700-07 | Marketing Assistant | (1) 1 | TBA | Poulton, M | |||
| INTRN 700-08 | Dickinson Magazine Intern | (1) 1 | TBA | Lewis, R | |||
| INTRN 700-09 | Campus/Community Organizing | (1) 1 | TBA | Winterich, J | |||
INTRN 700-11 ![]() | Congressman's Office Intern | (1) 1 | TBA | Rollfinke, D | |||
| INTRN 700-13 | Play Therapy-Clinical Intern | (1) 1 | TBA | Tracy, D | |||
| INTRN 700-14 | Admissions Assistant | (1) 1 | TBA | Winterich, J | |||
INTRN 700-15 ![]() | Courthouse Internship | (1) 1 | TBA | Woodward, W | |||
| INTRN 700-16 | Legal Intern | (1) 1 | TBA | Sarcone, D | |||
| INTRN 700-17 | Whitaker Center Intern | (1) 1 | TBA | Moffat, K | |||
| INTRN 700-18 | Emergency Medicine Internship | (1) 1 | TBA | Sarcone, D | |||
| INTRN 700-19 | Health Management Intern | (1) 1 | TBA | Sarcone, D | |||
| INTRN 700-21 | Public Relations Internship | (1) 1 | TBA | Perabo, S | |||
| INTRN 700-22 | OB/GYN and Health Policy | (1) 1 | TBA | Holden, M | |||
| INTRN 700-23 | Borough of Carlisle | (1) 1 | TBA | Edwards, B | |||
| INTRN 700-24 | US Probation Intern | (1) 1 | TBA | Lichtman, S | |||
| INTRN 700-25 | Legal Intern | (1) 1 | TBA | Ziantz, L | |||
| INTRN 700-26 | Science Education Intern | (1) 1 | TBA | Landauer, W | |||
| INTRN 700-27 | Finance Intern | (1) 0 | TBA | Tynan, N | |||
| INTRN 700-28 | Journalism At the Sentinel | (1) 1 | TBA | O'Brien, S | |||
| INTRN 700-29 | Annual Giving Intern | (1) 1 | TBA | Devlen, J | |||
| INTRN 700-30 | ABC News Intern | (1) 1 | TBA | Woodward, W | |||
| INTRN 700-31 | Hope Station Intern | (1) 1 | TBA | Bylander, J | |||
| INTRN 700-32 | Communications/HR Intern | (1) 1 | TBA | Winston, R | |||
| INTRN 707-01 | Financial Analyst Intern | (1) 1 | TBA | McPhail, E | |||
| INTRN 707-02 | Finance/Securities Intern | (1) 1 | TBA | McPhail, E | |||
| INTRN 712-01 | Earth Science Education | (1) 1 | TBA | Key, M | |||
| INTRN 715-01 | Research and Law | (1) 1 | TBA | Qualls, K | |||
| INTRN 725-01 | Legal Internship | (1) 1 | TBA | Ransom, J | | ||
| INTRN 725-02 | Senate Intern | (1) 1 | TBA | Lichtman, S | | ||
| INTRN 726-02 | Primary Care Medicine | (1) 1 | TBA | Holden, M | |||
| INTRN 726-03 | Psychology Internship | (1) 1 | TBA | Smith, G | |||
| INTRN 726-04 | Researching O.T. | (1) 1 | TBA | Smith, G | |||
| INTRN 727-01 | Religious School Teaching | (1) 1 | TBA | Lieber, A | |||
| INTRN 732-01 | Sexual Violence Prevention | (1) 1 | TBA | Rose, S | |||
| INTRN 732-02 | Teacher's Aide/Intern | (1) 1 | TBA | Finley, A | |||
| INTRN 732-03 | Sexual Violence Internship | (1) 1 | TBA | Rose, S | |||
| INTRN 735-01 | Law and Politics in Practice | (1) 1 | TBA | Sweet, M | |||
| INTRN 736-01 | PA Environmental Council | (1) 1 | TBA | Heiman, M | |||
| INTRN 736-02 | Sustainable Agriculture | (1) 1 | TBA | Halpin, J | |||
| INTRN 736-03 | Organic Farming/Sustainable Ag | (1) 1 | TBA | Halpin, J | |||
| INTRN 736-04 | Flora Identification Intern | (1) 1 | TBA | Heiman, M | |||
| INTRN 736-05 | Resource Technician | (1) 1 | TBA | Heiman, M | |||
| INTRN 736-06 | Resource Technician | (1) 1 | TBA | Heiman, M | |||
| INTRN 736-07 | Environmental Mgmt Intern | (1) 1 | TBA | Wingert, H | |||
| INTRN 736-08 | Burke Hills Lake Restoration | (1) 1 | TBA | Imgrund, L | |||
| INTRN 756-01 | Intern for Judge Guido | (1) 1 | TBA | Hoefler, J | |||
| INTRN 756-02 | Legal Intern | (1) 1 | TBA | Diamant, N | |||
| INTRN 756-03 | Market Research Intern | (1) 1 | TBA | Skrabis, K | |||
| INTRN 756-04 | Non-Profit Internship | (1) 1 | TBA | Skrabis, K | |||
| INTRN 764-01 | Office of Health Care Reform | (1) 1 | TBA | Sarcone, D | |||
| INTRN 764-02 | Intern Hershey Philbin Assoc | (1) 1 | TBA | Poulton, M |
= Has Prerequisite,
= 75 Minute Period,
= ½ Course Credit
= Comparative Civilizations,
= Quantitative Reasoning,
= Service Learning,
= US Diversity,
= Writing
= Division IA,
= Division IB,
= Division IC,
= Division II,
= Division III