Course |
Title | Class Size | # on Waitlist | Meeting Times | Instructor | Building | Course |
GEOL 103-01 ![]() | Planet Earth w/Lab | (18) 17 | 9:00AM TTH; 1:30PM-4:30PM T | Edwards, B | ALT 110 JC 208 | | |
GEOL 103-02 ![]() | Planet Earth w/Lab | (18) 17 | 9:00AM TTH; 1:30PM-4:30PM TH | Edwards, B | ALT 110 JC 208 | | |
GEOL 103-03 ![]() | Planet Earth w/Lab | (18) 20 | 9:00AM TTH; 1:30PM-4:30PM W | Edwards, B/Felknor-Edwards, K | ALT 110 JC 208 | | |
GEOL 104-01 ![]() | Global Climate Change W/Lab | (18) 16 | 9:00AM TTH; 1:30PM-4:30PM M | Niemitz, J | JC 143 JC 208 | | |
GEOL 104-02 ![]() | Global Climate Change W/Lab | (18) 18 | 9:00AM TTH; 1:30PM-4:30PM W | Niemitz, J | JC 143 JC 208 | | |
| GEOL 131-01 | Physical Geology w/Lab | (18) 18 | 9:30AM MWF; 1:30PM-4:30PM M | Potter, N | WC 235 JC 6 | | |
| GEOL 131-02 | Physical Geology w/Lab | (18) 19 | 9:30AM MWF; 1:30PM-4:30PM W | Potter, N | WC 235 JC 6 | | |
GEOL 206-01 ![]() | Petrology w/Lab NOTE: Completion of both GEOL 206 and GEOL 209fulfills the WR requirement. | (15) 6 | 9:30AM-11:20AM MWF | Edwards, B | JC 208 | ||
GEOL 207-01 ![]() | Paleontology w/Lab | (15) 13 | 11:30AM MWF;1:30PM-4:30PM M | Key, M | JC 15 | | |
GEOL 231-01 ![]() | Chem of Earth Systems w/Lab | (15) 13 | 10:30AM TTH; 1:30PM-4:30PM TH | Niemitz, J | JC 211 JC 207 | ||
GEOL 311D-01 ![]() | Quaternary Geology | (15) 6 | 9:00AM TTH | Potter, N | JC 111 |
= Has Prerequisite,
= 75 Minute Period,
= ½ Course Credit
= Comparative Civilizations,
= Quantitative Reasoning,
= Service Learning,
= US Diversity,
= Writing
= Division IA,
= Division IB,
= Division IC,
= Division II,
= Division III