Course |
Title | Class Size | # on Waitlist | Meeting Times | Instructor | Building | Course |
| FRNCH 101-01 | Elementary French | (15) 17 | 9:30AM MWF; 1:30PM-3:00PM T | Beaudry, C | BSLR 321 BSLR MICRO | ||
FRNCH 104-01 ![]() | Elementary French | (15) 14 | 9:30AM T; 9:30AM F; 10:00AM-11:30AM TH; 9:30AM W | Gresso, H | BSLR 308 BSLR 313 BSLR 209 BSLR 208 | ||
FRNCH 104-02 ![]() | Elementary French | (15) 16 | 10:30AM T; 10:30AM F; 9:30AM-11:00AM M; 10:30AM W | Gresso, H | BSLR 308 BSLR 313 BSLR 209 BSLR 208 | ||
FRNCH 116-01 ![]() | Intermediate French | (15) 15 | 9:30AM MWF;1:30PM TH | Duperron, L | BSLR 307 | ||
FRNCH 116-02 ![]() | Intermediate French | (15) 15 | 10:30AM MWF; 1:30PM-3:00PM TH | Laurent, D | BSLR 307 BSLR 211 | ||
FRNCH 116-03 ![]() | Intermediate French | (15) 15 | 10:30AM MWF;10:30AM TH | Duperron, L | BSLR 310 | ||
FRNCH 230-01 ![]() | Comm in Fr & Francophone Cont | (15) 15 | 9:30AM MWF; 1:30PM-3:00PM T | Laurent, D | BSLR 308 BSLR 315 | | |
FRNCH 230-02 ![]() | Comm in Fr & Francophone Cont | (15) 6 | 10:30AM MW;10:30AM TTH | Pape, M | BSLR 313 | | |
FRNCH 236-01 ![]() | Intro to Cultural Analysis | (16) 6 | 1:30PM MTH | Gresso, H | BSLR 214 | | |
FRNCH 236-02 ![]() | Intro to Cultural Analysis | (14) 13 | 1:30PM MTH | Mellerski, N | BSLR 315 | | |
FRNCH 240B-01 ![]() | Paris: The Epicenter | (25) 12 | 10:30AM TTH | Beaudry, C | LIBR RBNWTZ | | |
FRNCH 246-01 ![]() | Intro to Francophone Cultures | (25) 12 | 1:30PM MTH | Pape, M | BSLR 313 | | |
FRNCH 363D-01 ![]() | Intro to Sociolinguistics | (25) 12 | 1:30PM TF | Duperron, L | BSLR 314 | ||
FRNCH 365E-01 ![]() | Seminar: French Short Fiction | (15) 13 | 1:30PM-4:30PM W | Beaudry, C | LIBR RBNWTZ |
= Has Prerequisite,
= 75 Minute Period,
= ½ Course Credit
= Comparative Civilizations,
= Quantitative Reasoning,
= Service Learning,
= US Diversity,
= Writing
= Division IA,
= Division IB,
= Division IC,
= Division II,
= Division III