Course |
Title | Class Size | # on Waitlist | Meeting Times | Instructor | Building | Course |
ECON 100-01 ![]() | Contemporary Economics | (35) 10 | 9:00AM TTH | Barone, C | TM 117 | | |
ECON 100-02 ![]() | Contemporary Economics | (35) 26 | 10:30AM TTH | Barone, C | TM 117 | | |
ECON 111-01 ![]() | Intro to Microeconomics | (40) 40 | 9:00AM TTH | Kongar, M | BSLR 208 | | |
ECON 111-02 ![]() | Intro to Microeconomics | (40) 42 | 10:30AM TTH | Kongar, M | BSLR 208 | | |
ECON 111-03 ![]() | Intro to Microeconomics | (40) 40 | 1:30PM MTH | Devkota, S | DANA 110 | | |
ECON 112-01 ![]() | Intro to Macroeconomics | (40) 42 | 9:30AM MWF | Koont, S | BSLR 314 | | |
ECON 112-02 ![]() | Intro to Macroeconomics | (40) 44 | 11:30AM MWF | Koont, S | BSLR 314 | | |
ECON 112-03 ![]() | Intro to Macroeconomics | (40) 18 | 3:00PM TF | Devkota, S | BSLR 314 | | |
ECON 214D-01 ![]() | Cuban Economy & Soc Today NOTE: Cross-listed with SOCIO 230Y-01. | (10) 10 | 1:30PM-4:30PM T | Koont, S | LNDS 6 | | |
ECON 222-01 ![]() | Environmental Economics | (25) 24 | 11:30AM MW | Devkota, S | BSLR 208 | | |
ECON 223-01 ![]() | American Capitalism NOTE: Cross-listed with AMST 200D-01. | (19) 19 | 3:00PM MTH | Barone, C | BSLR 213 | | |
ECON 268-01 ![]() | Inter Macroeconomic Theory | (25) 20 | 1:30PM TF | McPhail, E | BSLR 213 | | |
ECON 278-01 ![]() | Inter Microeconomic Theory | (25) 9 | 10:30AM MWF | Bellinger, W | DNNY 204 | | |
ECON 288-01 ![]() | Contending Econ Perspectives | (25) 20 | 1:30PM MTH | Kongar, M | BSLR 213 | | |
ECON 348-01 ![]() | International Economics | (25) 9 | 3:00PM TF | McPhail, E | BSLR 213 | | |
ECON 353-01 ![]() | The Economics of Labor | (25) 7 | 9:00AM-10:20AM MW | Bellinger, W | DNNY 303 | | |
ECON 496B-01 ![]() | Urban Policy in Central PA | (15) 9 | 1:30PM TF | Bellinger, W | BSLR 221 | | |
ECON 496C-01 ![]() | Secret Hist of the Dismal Scnc | (15) 17 | 1:30PM-4:30PM TH | McPhail, E | LIBR BECHTEL | |
= Has Prerequisite,
= 75 Minute Period,
= ½ Course Credit
= Comparative Civilizations,
= Quantitative Reasoning,
= Service Learning,
= US Diversity,
= Writing
= Division IA,
= Division IB,
= Division IC,
= Division II,
= Division III