Course |
Title | Class Size | # on Waitlist | Meeting Times | Instructor | Building | Course |
| BIOL 120-01 | Life At the Extremes W/Lab | (20) 20 | 10:30AM MWF; 1:30PM-4:30PM M | Zwemer, C/Arnold, T | DANA 101 DANA 106 | | |
| BIOL 120-02 | Life At the Extremes W/Lab | (20) 21 | 10:30AM MWF; 1:30PM-4:30PM T | Zwemer, C/Arnold, T | DANA 101 DANA 106 | | |
| BIOL 125-01 | Understanding Cancer W/Lab | (20) 20 | 10:30AM MWF; 1:30PM-4:30PM M | Roberts, M/Martens, R | DANA 110 DANA 102 | | |
| BIOL 125-02 | Understanding Cancer W/Lab | (20) 21 | 10:30AM MWF; 1:30PM-4:30PM T | Roberts, M/Martens, R | DANA 110 DANA 102 | | |
| BIOL 125-03 | Understanding Cancer W/Lab | (20) 21 | 10:30AM MWF; 6:00PM-9:00PM M | Roberts, M/Martens, R | DANA 110 DANA 102 | | |
BIOL 126-01 ![]() | Infection vs. Immunity w/Lab | (20) 19 | 9:00AM TTH; 1:30PM-4:30PM W | Henson, J/Martens, R | DANA 101 DANA 102 | | |
BIOL 126-02 ![]() | Infection vs. Immunity w/Lab | (20) 18 | 9:00AM TTH; 1:30PM-4:30PM TH | Henson, J/Martens, R | DANA 101 DANA 102 | | |
| BIOL 127-01 | This Is Your Life W/Lab | (20) 21 | 8:30AM MWF; 1:30PM-4:30PM W | Kushner, D/Pires, A | DANA 110 DANA 106 | | |
| BIOL 127-02 | This Is Your Life W/Lab | (20) 17 | 8:30AM MWF; 1:30PM-4:30PM TH | Kushner, D/Pires, A | DANA 110 DANA 106 | | |
BIOL 317-01 ![]() | Genetics w/Lab | (24) 24 | 10:30AM TTH; 1:30PM-4:30PM W | Bergsten, S/Roberts, M | DANA 110 DANA 207 | ||
BIOL 318-01 ![]() | Animal Development w/Lab | (24) 16 | 8:30AM MWF; 12:30PM-4:30PM F | Henson, J | DANA 101 DANA 202 | ||
BIOL 330-01 ![]() | Neurobiology w/Lab | (18) 10 | 10:30AM TTH; 1:00PM-5:00PM T | Pires, A | DANA 101 DANA 201 | ||
BIOL 334-01 ![]() | Vertebrate Biology w/Lab | (24) 24 | 9:00AM-11:45AM TTH | Wright, J | DANA 1 | ||
BIOL 335-01 ![]() | Microanatomy | (24) 22 | 9:00AM TTH; 1:30AM-4:30AM M | Zwemer, C | DANA 110 DANA 220 | ||
BIOL 342-01 ![]() | Biochemistry w/Lab NOTE: Cross-listed with CHEM 342-01. | (10) 10 | 11:30AM MWF; 1:00PM-5:00PM TH | Arnold, T/Higgins, P | DANA 101 ALT 210 | | |
BIOL 401A-01 ![]() | Forest Biodiversity | (15) 10 | 11:30AM MWF; 1:30PM-4:30PM M | Collins, R | DANA 110 DANA 2 | ||
BIOL 401A-02 ![]() | Forest Biodiversity | (15) 9 | 11:30AM MWF; 1:30PM-4:30PM F | Collins, R | DANA 110 DANA 2 | ||
BIOL 412-01 ![]() | Seminar | (12) 12 | 7:00PM-10:00PM T | Kushner, D | DANA 101 | ||
BIOL 412-02 ![]() | Seminar | (12) 12 | 7:00PM-10:00PM W | Kushner, D | DANA 101 | ||
BIOL 418-01 ![]() | Developmental Genomics | (16) 15 | 10:30AM-12:30PM TTH;1:30PM-3:30PM M | Guss, K | DANA 207 |
= Has Prerequisite,
= 75 Minute Period,
= ½ Course Credit
= Comparative Civilizations,
= Quantitative Reasoning,
= Service Learning,
= US Diversity,
= Writing
= Division IA,
= Division IB,
= Division IC,
= Division II,
= Division III