Course |
Title | Class Size | # on Waitlist | Meeting Times | Instructor | Building | Course |
AMST 101-01 ![]() | Cultures of the U.S. | (25) 29 | 9:00AM TTH | Amdahl, J | DNNY 304 | | |
AMST 101-02 ![]() | Cultures of the U.S. | (16) 17 | 1:30PM TTH | Bylander, J | BSLR 319 | | |
| AMST 101-05 | Cultures of the U.S. | (25) 24 | 1:30PM-4:30PM W | Daves, J | DNNY 303 | | |
AMST 200D-01 ![]() | American Capitalism NOTE: Cross-listed with ECON 223-01. | (6) 6 | 3:00PM MTH | Barone, C | BSLR 213 | | |
| AMST 200J-01 | Aspects of American Culture NOTE: Plus 2 hrs. of media viewing per week, TBA.Topic is Gay in America. | (25) 25 | 11:30AM MWF | Malmsheimer, L | DNNY 115 | | |
AMST 200X-01 ![]() | Jews and Hollywood Film NOTE: Cross-listed with JUDST 216H-01. | (13) 15 | 3:00PM MTH | Merwin, E | BSLR 208 | | |
AMST 201-01 ![]() | Intro to American Studies | (25) 26 | 10:30AM TTH | Seiler, J | DNNY 303 | | |
AMST 202-01 ![]() | Workshop in Cultural Analysis | (15) 17 | 1:30PM TTH | O'Brien, S | DNNY 116 | | |
AMST 301G-01 ![]() | Native Peoples of E North Am NOTE: Cross-listed with HIST 389-01 and ANTHR 223-01. | (6) 4 | 9:30AM MWF | Woodward, W | DNNY 112 | | |
AMST 301P-01 ![]() | New Directions in Amer Cinema NOTE: Cross-listed with FLMST 301B-01. | (13) 3 | 1:30PM TF;7:00PM-9:00PM S | Mellerski, N | BSLR 208 | | |
AMST 301Q-01 ![]() | New Racial Identities in US NOTE: Cross-listed with ENGL 349K-01. | (13) 11 | 3:00PM TF | Amdahl, J | DNNY 304 | | |
AMST 301U-01 ![]() | Oral History: Am Lives & Hlth NOTE: Cross-listed with HIST 305-01. | (10) 4 | 1:30PM MW | Rogers, K | DNNY 315 | | |
AMST 301Y-01 ![]() | Women's Health NOTE: Cross-listed with SOCIO 230AB-01 and WOMST 300J-01. | (8) 2 | 1:30PM TTH | Winterich, J | DNNY 304 | | |
| AMST 402B-01 | Writing in American Studies | (15) 9 | 1:30PM-4:30PM T | Seiler, J | DNNY 315 |
= Has Prerequisite,
= 75 Minute Period,
= ½ Course Credit
= Comparative Civilizations,
= Quantitative Reasoning,
= Service Learning,
= US Diversity,
= Writing
= Division IA,
= Division IB,
= Division IC,
= Division II,
= Division III