Course |
Title | Class Size | # on Waitlist | Meeting Times | Instructor | Building | Course |
| SPAN 101-01 | Elementary Spanish | (15) 15 | 8:30AM M-F | Emery, A | BSLR 318 | ||
| SPAN 101-02 | Elementary Spanish | (15) 15 | 9:30AM M-F | Emery, A | BSLR 318 | ||
| SPAN 101-03 | Elementary Spanish | (15) 13 | 9:30AM M-F | Quintero, B | BSLR 305 | ||
| SPAN 101-04 | Elementary Spanish | (15) 13 | 10:30AM M-F | Emery, A | BSLR 318 | ||
SPAN 104-01 ![]() | Elementary Spanish | (15) 15 | 8:30AM M-F | Toral, B | BSLR 308 | ||
SPAN 104-02 ![]() | Elementary Spanish | (15) 14 | 9:30AM M-F | Toral, B | BSLR 308 | ||
SPAN 104-03 ![]() | Elementary Spanish | (15) 15 | 8:30AM M-F | Quintero, B | BSLR 305 | ||
SPAN 104-04 ![]() | Elementary Spanish | (15) 14 | 10:30AM M-F | Smith, W | BSLR 307 | ||
SPAN 104-05 ![]() | Elementary Spanish | (15) 13 | 1:30PM M-F | Smith, W | BSLR 319 | ||
SPAN 104-06 ![]() | Elementary Spanish | (15) 16 | 1:30PM M-F | Quintero, B | BSLR 305 | ||
SPAN 116-01 ![]() | Intermediate Spanish | (15) 15 | 8:30AM MWF; 1:30PM-3:30PM T | Sagastume, J | BSLR 214 BSLR 310 | ||
SPAN 116-02 ![]() | Intermediate Spanish | (15) 16 | 9:30AM MTTH;3:00PM-5:00PM W | Rodriguez, A | BSLR 310 | ||
SPAN 116-03 ![]() | Intermediate Spanish | (15) 11 | 9:30AM MWF;1:30PM-3:30PM T | Marquis, R | BSLR 309 | ||
SPAN 116-04 ![]() | Intermediate Spanish | (15) 11 | 10:30AM MTW;1:30PM-3:30PM TH | Rodriguez, A | BSLR 310 | ||
SPAN 116-05 ![]() | Intermediate Spanish | (15) 15 | 12:30PM MWF;1:30PM-3:30PM TH | McHugh, M | BSLR 214 | ||
SPAN 116-06 ![]() | Intermediate Spanish | (15) 13 | 1:30PM MWF; 3:00PM-5:00PM TH | Marquis, R | BSLR 310 BSLR 314 | ||
SPAN 116-07 ![]() | Intermediate Spanish | (15) 16 | 11:30AM MWF; 1:30PM-3:30PM T | McHugh, M | BSLR 307 BSLR 314 | ||
SPAN 231-01 ![]() | Spanish Conversation & Comp | (15) 8 | 8:30AM MWF | Quintanar, A | BSLR 309 | ||
SPAN 231-02 ![]() | Spanish Conversation & Comp | (15) 15 | 11:30AM MWF | Quintanar, A | BSLR 214 | ||
SPAN 231-03 ![]() | Spanish Conversation & Comp | (15) 13 | 12:30PM MWF | Aldrich, M | BSLR 319 | ||
SPAN 231-04 ![]() | Spanish Conversation & Comp | (15) 7 | 9:30AM MWF | Aldrich, M | DNNY 203 | ||
SPAN 239-01 ![]() | Span for the Health Profession | (15) 11 | 11:30AM MWF | Smith, W | BSLR 211 | ||
SPAN 240-01 ![]() | Advanced Grammar | (15) 14 | 9:30AM MWF | McHugh, M | BSLR 321 | ||
SPAN 242-01 ![]() | Aspects Latin Amer Culture | (25) 26 | 9:00AM TTH | Bartosik-Velez, E | BSLR 213 | ||
SPAN 242-02 ![]() | Aspects Latin Amer Culture | (25) 19 | 1:30PM MTH | Bartosik-Velez, E | BSLR 213 | ||
SPAN 243-01 ![]() | Intro to Literary Criticism | (16) 15 | 10:30AM TTH | Bartosik-Velez, E | BSLR 213 | | |
SPAN 330-01 ![]() | St in 18th & 19th C Span Texts | (25) 10 | 11:30AM MWF | Aldrich, M | BSLR 213 | | |
SPAN 331-01 ![]() | St Modernismo & Vanguardia | (25) 11 | 1:30PM TF | Sagastume, J | BSLR 213 | ||
SPAN 410F-01 ![]() | Cervantes' Don Quixote | (15) 14 | 2:00PM-4:30PM T | Rodriguez, A | BSLR 321 | ||
SPAN 410I-01 ![]() | Metaphors: Cont Latam Short St | (15) 13 | 2:00PM-4:30PM M | Sagastume, J | BSLR 214 |
= Has Prerequisite,
= 75 Minute Period,
= ½ Course Credit
= Comparative Civilizations,
= Quantitative Reasoning,
= Service Learning,
= US Diversity,
= Writing
= Division IA,
= Division IB,
= Division IC,
= Division II,
= Division III