Course |
Title | Class Size | # on Waitlist | Meeting Times | Instructor | Building | Course |
| PHYS 109-01 | Astronomy w/Lab | (32) 32 | 9:30AM MWF; 7:00PM-9:00PM TH | Boyle, R | TM 124 TM 105 | | |
| PHYS 109-02 | Astronomy w/Lab | (32) 34 | 10:30AM MWF; 7:00PM-9:00PM T | Boyle, R | TM 124 TM 105 | | |
PHYS 109-03 ![]() | Astronomy w/Lab | (32) 16 | 9:00AM TTH; 1:30PM-3:30PM T | Morgan, W | TM 115 TM 105 | | |
PHYS 109-04 ![]() | Astronomy w/Lab | (32) 31 | 10:30AM TTH; 1:30PM-3:30PM W | Smith, T | TM 115 TM 105 | | |
PHYS 131-01 ![]() | Introductory Physics | (24) 26 | 9:30AM-11:20AM MWF | Pfister, H | TM 101 | | |
PHYS 131-02 ![]() | Introductory Physics | (24) 21 | 12:30PM-2:20PM MWF | English, L | TM 101 | | |
| PHYS 141-01 | Physics for the Life Sciences | (24) 19 | 8:30AM-10:20AM MWF | Browne, K | TM 103 | | |
PHYS 211-01 ![]() | Vibrations, Waves & Optics | (16) 11 | 1:30PM-4:30PM TF | Pfister, H | TM 103 | | |
PHYS 213-01 ![]() | Analog & Digital Electronics | (16) 7 | 1:30PM-4:30PM MTH | Browne, K | TM 217 | | |
PHYS 306B-01 ![]() | Interm Astrophysics: Galaxies | (20) 5 | 1:30PM MTH | Morgan, W | TM 213 | | |
PHYS 312-01 ![]() | Electrodynamics & Plasma | (16) 8 | 9:30AM-11:20AM MWF | Jackson, D | TM 213 | | |
| PHYS 491-01 | Senior Research Seminar | (16) 15 | 1:30PM-4:30PM W | Jackson, D | TM 213 | |
= Has Prerequisite,
= 75 Minute Period,
= ½ Course Credit
= Comparative Civilizations,
= Quantitative Reasoning,
= Service Learning,
= US Diversity,
= Writing
= Division IA,
= Division IB,
= Division IC,
= Division II,
= Division III