Course |
Title | Class Size | # on Waitlist | Meeting Times | Instructor | Building | Course |
| PHSED 012-01 | Aerobic Activity NOTE: Meets in Fitness Center | (20) 9 | 8:30AM MWF | STAFF, P | |||
| PHSED 012-02 | Aerobic Activity NOTE: Meets in Fitness Center | (20) 12 | 9:30AM MWF | STAFF, P | |||
| PHSED 012-03 | Aerobic Activity NOTE: Meets in Fitness Center | (20) 13 | 10:30AM MWF | STAFF, P | |||
| PHSED 012-04 | Aerobic Activity NOTE: Meets in Fitness Center | (20) 14 | 11:30AM MWF | STAFF, P | |||
| PHSED 012-05 | Aerobic Activity NOTE: Meets in Fitness Center | (20) 19 | 12:30PM MWF | STAFF, P | |||
| PHSED 042-03 | Badminton | (24) 20 | 10:30AM MWF | STAFF, P | |||
| PHSED 072-04 | Basketball | (20) 14 | 11:30AM MWF | STAFF, P | |||
PHSED 072-08 ![]() | Basketball | (20) 14 | 1:30PM MTH | STAFF, P | |||
| PHSED 082-01 | Fitness Spinning NOTE: Meets in K/C Dance Studio | (16) 9 | 8:30AM MWF | STAFF, P | |||
PHSED 242-06 ![]() | Floor Hockey | (20) 18 | 9:00AM TTH | STAFF, P | |||
| PHSED 272-02 | Jogging | (20) 5 | 9:30AM MWF | STAFF, P | |||
| PHSED 272-04 | Jogging | (20) 11 | 11:30AM MWF | STAFF, P | |||
PHSED 302-03 ![]() | Self-Defense/Rape Aggression NOTE: Meets in Goodyear Bldg. basement. | (40) 26 | 4:30PM TTH | STAFF, P | |||
| PHSED 352-03 | Prevention & Care NOTE: Meets in K/C Annex Seminar Room | (20) 19 | 10:30AM MWF | STAFF, P | |||
| PHSED 362-02 | First Aid/CPR NOTE: Meets in K/C Athletic Training Room | (10) 10 | 9:30AM MWF | STAFF, P | |||
| PHSED 412-03 | Racquetball | (8) 7 | 10:30AM MWF | STAFF, P | |||
PHSED 412-07 ![]() | Racquetball | (8) 7 | 10:30AM TTH | STAFF, P | |||
| PHSED 722-04 | Beginning Swimming NOTE: Meets in K/C Pool | (12) 8 | 11:30AM MWF | STAFF, P | |||
| PHSED 902-05 | Volleyball | (24) 17 | 12:30PM MWF | STAFF, P | |||
PHSED 902-08 ![]() | Volleyball | (24) 17 | 1:30PM MTH | STAFF, P | |||
| PHSED 922-01 | Strength Training NOTE: Meets in Fitness Center | (20) 15 | 8:30AM MWF | STAFF, P | |||
| PHSED 922-02 | Strength Training NOTE: Meets in Fitness Center | (20) 19 | 9:30AM MWF | STAFF, P | |||
| PHSED 922-03 | Strength Training NOTE: Meets in Fitness Center | (20) 19 | 10:30AM MWF | STAFF, P | |||
| PHSED 922-04 | Strength Training NOTE: Meets in Fitness Center | (20) 16 | 11:30AM MWF | STAFF, P | |||
| PHSED 922-05 | Strength Training NOTE: Meets in Fitness Center | (20) 14 | 12:30PM MWF | STAFF, P | |||
| PHSED 952-03 | Fitness Swim NOTE: Meets in K/C Pool | (20) 8 | 10:30AM MWF | STAFF, P | |||
| PHSED 992-04 | Rock Climbing | (12) 12 | 11:30AM MWF | STAFF, P |
Additional Physical Education Information
Course Codes:
= Has Prerequisite,
= 75 Minute Period,
= ½ Course Credit
= Comparative Civilizations,
= Quantitative Reasoning,
= Service Learning,
= US Diversity,
= Writing