Course |
Title | Class Size | # on Waitlist | Meeting Times | Instructor | Building | Course |
MATH 121-01 ![]() | Elementary Statistics | (24) 19 | 3:00PM MTH | Mareno, A | TM 121 | | |
MATH 121-02 ![]() | Elementary Statistics | (24) 20 | 9:00AM TTH | Greenbaum, S | TM 121 | | |
MATH 121-03 ![]() | Elementary Statistics | (24) 22 | 10:30AM TTH | Greenbaum, S | TM 121 | | |
| MATH 151-01 | Introduction to Calculus | (24) 18 | 8:30AM-10:20AM MF;9:30AM W | Fehringer, S | TM 122 | | |
| MATH 151-02 | Introduction to Calculus | (24) 25 | 10:30AM-12:20PM MF;10:30AM W | Hastings, N | TM 122 | | |
| MATH 161-01 | Calculus I w/Lab | (24) 23 | 9:30AM MWF; 2:30PM-4:30PM M | Walter, V | TM 120 TM 122 | | |
| MATH 161-02 | Calculus I w/Lab | (24) 22 | 10:30AM MWF; 1:30PM-3:30PM W | Fehringer, S | TM 120 TM 122 | | |
| MATH 161-03 | Calculus I w/Lab | (24) 20 | 11:30AM MWF; 2:30PM-4:30PM T | Walter, V | TM 120 TM 122 | | |
| MATH 161-04 | Calculus I w/Lab | (24) 20 | 12:30PM MWF;1:30PM-3:30PM TH | Fehringer, S | TM 122 | | |
MATH 162-01 ![]() | Calculus II w/Lab | (24) 24 | 8:30AM MWF; 1:30PM-3:30PM T | Tesman, B | TM 117 TM 120 | | |
MATH 211-01 ![]() | Discrete Mathematics NOTE: Completion of both MATH 211 andMATH 262 fulfills the WR Requirement. | (16) 18 | 1:30PM MTH | Forrester, R | TM 120 | | |
MATH 211-02 ![]() | Discrete Mathematics NOTE: Completion of both MATH 211 andMATH 262 fulfills the WR Requirement. | (16) 20 | 3:00PM MTH | Forrester, R | TM 120 | | |
MATH 225-01 ![]() | Probability & Statistics I | (24) 24 | 9:30AM MWF | Forrester, R | TM 121 | | |
| MATH 301C-01 | Intro to Number Theory | (24) 18 | 12:30PM MWF | Walter, V | TM 120 | | |
MATH 361-01 ![]() | Analysis I | (25) 19 | 8:30AM MWF | Hastings, N | TM 232 | |
= Has Prerequisite,
= 75 Minute Period,
= ½ Course Credit
= Comparative Civilizations,
= Quantitative Reasoning,
= Service Learning,
= US Diversity,
= Writing