Course |
Title | Class Size | # on Waitlist | Meeting Times | Instructor | Building | Course |
| ITAL 101-01 | Elementary Italian | (15) 12 | 8:30AM M-F | Emery, T | BSLR 306 | ||
| ITAL 101-02 | Elementary Italian | (15) 13 | 9:30AM M-F | Emery, T | BSLR 306 | ||
ITAL 101-03 ![]() | Elementary Italian NOTE: Some teleconference labs with Italy will beassigned from 8am-9am T and/or Th to accommodate the time difference. | (15) 15 | 11:30AM MWF | Troncelliti, L | BSLR 318 | ||
ITAL 101-04 ![]() | Elementary Italian | (15) 11 | 11:30AM MWF | Underwood, B | BSLR 306 | ||
ITAL 101-05 ![]() | Elementary Italian | (15) 15 | 1:30PM MWF | Underwood, B | BSLR 306 | ||
ITAL 116-01 ![]() | Intermediate Italian | (15) 14 | 9:30AM MWF | Davidson, S | BSLR 213 | ||
ITAL 116-02 ![]() | Intermediate Italian | (15) 12 | 10:30AM MWF; 1:30PM-3:00PM T | Troncelliti, L | BSLR 308 BSLR 306 | ||
ITAL 116-03 ![]() | Intermediate Italian | (15) 16 | 11:30AM MWF | Davidson, S | BSLR 313 | ||
ITAL 116-04 ![]() | Intermediate Italian | (15) 8 | 3:00PM MWF | Troncelliti, L | BSLR 309 | ||
ITAL 232-01 ![]() | Oral Expression | (15) 11 | 11:30AM MWF | Emery, T | BSLR 310 | ||
ITAL 251-01 ![]() | Literature and Society I | (25) 6 | 1:30PM MTH | Davidson, S | BSLR 321 | |
= Has Prerequisite,
= 75 Minute Period,
= ½ Course Credit
= Comparative Civilizations,
= Quantitative Reasoning,
= Service Learning,
= US Diversity,
= Writing
= Division IA,
= Division IB,
= Division IC,
= Division II,
= Division III