Course |
Title | Class Size | # on Waitlist | Meeting Times | Instructor | Building | Course |
| INTRN 700-01 | Sports Management | (1) 1 | TBA | Sarcone, D | |||
| INTRN 700-02 | Gender Nonconformity Intern | (1) 1 | TBA | Seiler, J | |||
| INTRN 700-03 | Orthopedic Intern | (1) 1 | TBA | Ramsey-Emrhein, J | |||
| INTRN 700-04 | Health & Policy Internship | (1) 1 | TBA | Donaldson, M | |||
| INTRN 700-05 | Orthopedic Internship | (1) 1 | TBA | Ramsey-Emrhein, J | |||
| INTRN 700-06 | Public Relations Internship | (1) 1 | TBA | Nichols, B | |||
| INTRN 700-07 | Internship-General Credit | (1) 1 | TBA | Forrester, R | |||
| INTRN 700-08 | Judicial Intern | (1) 1 | TBA | Lichtman, S | |||
| INTRN 700-09 | Smith-Barney Internship | (1) 1 | TBA | McPhail, E | |||
| INTRN 700-10 | Congress & the Presidency | (1) 1 | TBA | Davidson, S | |||
| INTRN 700-11 | American Trauma Society | (1) 1 | TBA | Barber, T | |||
| INTRN 700-12 | CMN Coordinator | (1) 1 | TBA | Tynan, N | |||
| INTRN 700-13 | Television: | (1) 1 | TBA | Lewis, R | |||
| INTRN 702-01 | CVS Pharmacy | (1) 1 | TBA | Zwemer, C | |||
| INTRN 707-01 | Financial Planning | (1) 1 | TBA | McPhail, E | |||
| INTRN 707-02 | Intern-Economics | (1) 1 | TBA | McPhail, E | |||
| INTRN 712-01 | Geotechnical Engineering | (1) 1 | TBA | Key, M | |||
INTRN 712-02 ![]() | USGS Carbonate Hydrology NOTE: Hydrology Studies | (1) 1 | TBA | Helmke, M | |||
INTRN 715-01 ![]() | County Courthouse Intern | (1) 1 | TBA | St. Jean, W | |||
| INTRN 715-02 | Real Estate Appraisal | (1) 1 | TBA | Sweeney, R | |||
| INTRN 725-01 | Intern for Judge Cherry | (1) 1 | TBA | Pohlman, H | | ||
| INTRN 725-02 | State's Attorney Office | (1) 1 | TBA | Cherry, J | | ||
| INTRN 725-03 | Government Relations Intern | (1) 1 | TBA | Edlin, D | | ||
| INTRN 726-02 | Community Assault Prevention | (1) 1 | TBA | Tracy, D | |||
| INTRN 732-01 | Domestic Services Volunteer | (1) 1 | TBA | Finley, A | |||
| INTRN 736-01 | Policy Intern | (1) 1 | TBA | Heiman, M | |||
| INTRN 736-02 | Natural Resource Management | (1) 1 | TBA | Heiman, M | |||
| INTRN 756-01 | Education Policy | (1) 1 | TBA | Hoefler, J | |||
| INTRN 756-02 | Kerry Campaign Internship | (1) 1 | TBA | Hoefler, J | |||
| INTRN 763-01 | Women's Studies Internship | (1) 1 | TBA | Donaldson, M | |||
| INTRN 764-01 | Marketing Management Intern | (1) 1 | TBA | Poulton, M | |||
| INTRN 764-02 | Financial Marketing | (1) 1 | TBA | Poulton, M |
= Has Prerequisite,
= 75 Minute Period,
= ½ Course Credit
= Comparative Civilizations,
= Quantitative Reasoning,
= Service Learning,
= US Diversity,
= Writing
= Division IA,
= Division IB,
= Division IC,
= Division II,
= Division III