Course |
Title | Class Size | # on Waitlist | Meeting Times | Instructor | Building | Course |
FRSEM 100-01 ![]() | First Year Seminar | (17) 17 | 10:30AM TTH | Barone, C | BSLR 315 | ||
| FRSEM 100-02 | First Year Seminar | (17) 14 | 10:30AM MWF | Beaudry, C | LIBR RBNWTZ | ||
| FRSEM 100-03 | First Year Seminar | (17) 15 | 10:30AM MWF | Bretz, B | WEST 1 | ||
FRSEM 100-04 ![]() | First Year Seminar | (17) 16 | 10:30AM TTH | Diamant, N | ECLG 212 | ||
FRSEM 100-05 ![]() | First Year Seminar | (17) 15 | 10:30AM TTH | Earenfight, P | WC 219 | ||
| FRSEM 100-06 | First Year Seminar | (17) 15 | 10:30AM MWF | English, L | TM 103 | ||
FRSEM 100-07 ![]() | First Year Seminar | (17) 16 | 10:30AM TTH | Finley, A | DNNY 116 | ||
FRSEM 100-08 ![]() | First Year Seminar | (17) 17 | 10:30AM TTH | Gill, J | ECLG 406 | ||
| FRSEM 100-09 | First Year Seminar | (17) 17 | 10:30AM MWF | Grier, P | ECLG 212 | ||
FRSEM 100-10 ![]() | First Year Seminar | (17) 17 | 10:30AM TTH | Halpin, J | BSLR 211 | ||
FRSEM 100-11 ![]() | First Year Seminar | (17) 17 | 10:30AM TTH | Helweg-Larsen, M | LIBR BECHTEL | ||
FRSEM 100-12 ![]() | First Year Seminar | (17) 15 | 10:30AM TTH | Jackson, D | TM 103 | ||
FRSEM 100-13 ![]() | First Year Seminar | (17) 17 | 10:30AM TTH | Key, M | JC 15 | ||
FRSEM 100-14 ![]() | First Year Seminar | (17) 17 | 10:30AM TTH | Kline, M | BSLR 222 | ||
FRSEM 100-15 ![]() | First Year Seminar | (17) 17 | 10:30AM TTH | Kushner, D | DANA 101 | ||
FRSEM 100-16 ![]() | First Year Seminar | (17) 17 | 10:30AM TTH | Landauer, W | SCLG 4 | ||
FRSEM 100-17 ![]() | First Year Seminar | (17) 17 | 10:30AM TTH | Larson, S | DNNY 211 | ||
FRSEM 100-18 ![]() | First Year Seminar | (17) 16 | 10:30AM TTH | Lewis, R | BSLR 321 | ||
| FRSEM 100-19 | First Year Seminar | (17) 12 | 10:30AM MWF | Marquis, R | BSLR 222 | ||
FRSEM 100-20 ![]() | First Year Seminar | (17) 16 | 10:30AM TTH | Merwin, E | ASB SEM | ||
FRSEM 100-21 ![]() | First Year Seminar | (17) 17 | 10:30AM TTH | Moffat, K | WEST 1 | ||
FRSEM 100-22 ![]() | First Year Seminar | (17) 16 | 10:30AM TTH | Nichols, B | BSLR 214 | ||
FRSEM 100-23 ![]() | First Year Seminar | (17) 17 | 10:30AM TTH | Picker, M | BSLR 305 | ||
FRSEM 100-24 ![]() | First Year Seminar | (17) 16 | 10:30AM TTH | Poulton, M | BSLR 309 | ||
| FRSEM 100-25 | First Year Seminar | (17) 17 | 10:30AM MWF | Quintanar, A | BSLR 315 | ||
FRSEM 100-26 ![]() | First Year Seminar | (17) 16 | 10:30AM TTH | Rischar, R | WC 212 | ||
FRSEM 100-27 ![]() | First Year Seminar | (17) 17 | 10:30AM TTH | Rogers, K | DNNY 303 | ||
FRSEM 100-28 ![]() | First Year Seminar | (17) 16 | 10:30AM TTH | Staub, S | ECLG 111 | ||
| FRSEM 100-29 | First Year Seminar | (17) 17 | 10:30AM MWF | Strand, D | DNNY 116 | ||
FRSEM 100-30 ![]() | First Year Seminar | (17) 17 | 10:30AM TTH | Tesman, B | TM 118 | ||
FRSEM 100-31 ![]() | First Year Seminar | (17) 16 | 10:30AM TTH | Weinstein, K | DNNY 315 | ||
FRSEM 100-32 ![]() | First Year Seminar | (17) 15 | 10:30AM TTH | Wingert, H | JC 211 | ||
FRSEM 100-33 ![]() | First Year Seminar | (17) 17 | 10:30AM TTH | Winston, R | ECLG 107 | ||
| FRSEM 100-34 | First Year Seminar | (17) 17 | 10:30AM MWF | Weissman, N | ECLG 107 | ||
FRSEM 100-35 ![]() | First Year Seminar | (17) 17 | 10:30AM TTH | Wright, J | DANA 107 | ||
| FRSEM 100-36 | First Year Seminar | (17) 15 | 10:30AM MWF | Ziantz, L | TM 227 | ||
FRSEM 100-38 ![]() | First Year Seminar | (17) 17 | 10:30AM TTH | Marquis, J | BSLR 308 |
= Has Prerequisite,
= 75 Minute Period,
= ½ Course Credit
= Comparative Civilizations,
= Quantitative Reasoning,
= Service Learning,
= US Diversity,
= Writing
= Division IA,
= Division IB,
= Division IC,
= Division II,
= Division III