Course |
Title | Class Size | # on Waitlist | Meeting Times | Instructor | Building | Course |
ENVST 131-01 ![]() | Environmental Science w/Lab | (25) 24 | 9:00AM TTH; 1:30PM-4:30PM T | Wilderman, C | ALT 108 JC 124 | | |
ENVST 131-02 ![]() | Environmental Science w/Lab | (25) 24 | 9:00AM TTH; 1:30PM-4:30PM W | Wilderman, C | ALT 108 JC 124 | | |
ENVST 131-03 ![]() | Environmental Science w/Lab | (25) 18 | 9:00AM TTH; 1:30PM-4:30PM TH | Wilderman, C/Wingert, H | ALT 108 JC 124 | | |
ENVST 330-01 ![]() | Env Disruption & Pol Analysis | (15) 7 | 10:30AM TTH; 1:30PM-5:30PM T | Heiman, M | TM 117 TM 213 | | |
ENVST 330-02 ![]() | Env Disruption & Pol Analysis | (15) 7 | 10:30AM TTH;1:30PM-5:30PM W | Heiman, M | TM 117 | | |
ENVST 340-01 ![]() | Anly & Mgmt of the Terrest Env | (20) 11 | 9:30AM MWF;12:30PM-4:30PM M | Pedersen, B | JC 18 |
= Has Prerequisite,
= 75 Minute Period,
= ½ Course Credit
= Comparative Civilizations,
= Quantitative Reasoning,
= Service Learning,
= US Diversity,
= Writing
= Division IA,
= Division IB,
= Division IC,
= Division II,
= Division III