Course |
Title | Class Size | # on Waitlist | Meeting Times | Instructor | Building | Course |
ECON 100-01 ![]() | Contemporary Economics | (35) 34 | 1:30PM MTH | Barone, C | TM 117 | | |
ECON 111-01 ![]() | Intro to Microeconomics | (25) 27 | 1:30PM MTTH | Bellinger, W | DNNY 112 | | |
ECON 111-02 ![]() | Intro to Microeconomics | (25) 25 | 3:00PM MTTH | Bellinger, W | DNNY 112 | | |
ECON 111-03 ![]() | Intro to Microeconomics | (25) 20 | 3:00PM M; 1:30PM T; 3:00PM TH | Koont, S | STRN 011 DNNY 103 | | |
| ECON 111-04 | Intro to Microeconomics | (40) 38 | 8:30AM MWF | Tynan, N | DNNY 110 | | |
| ECON 111-05 | Intro to Microeconomics | (40) 41 | 9:30AM MWF | Tynan, N | DNNY 110 | | |
ECON 112-01 ![]() | Intro to Macroeconomics | (40) 39 | 1:30PM TF | McPhail, E | DANA 110 | | |
ECON 112-02 ![]() | Intro to Macroeconomics | (40) 21 | 3:00PM TF | McPhail, E | DANA 110 | | |
ECON 222-01 ![]() | Environmental Economics | (20) 20 | 9:00AM TTH | Tynan, N | DNNY 303 | | |
ECON 228-01 ![]() | Economic Analysis of Policy | (25) 20 | 10:30AM MWF | Bellinger, W | DNNY 204 | | |
ECON 236-01 ![]() | Latin American Economics | (25) 13 | 11:30AM MWF | Koont, S | ECLG 102 | | |
ECON 278-01 ![]() | Inter Microeconomic Theory | (25) 24 | 10:30AM TTH | Kongar, M | DNNY 110 | | |
ECON 288-01 ![]() | Contending Econ Perspectives | (25) 24 | 9:30AM MWF | Bergsten, G | DNNY 212 | | |
ECON 314B-01 ![]() | Comparative Economics Systems NOTE: Cross-listed with IB&M 300AD-01. | (13) 8 | 9:30AM MWF | Koont, S | ECLG 102 | | |
ECON 347-01 ![]() | Money and Banking | (25) 26 | 1:30PM MTH | McPhail, E | DANA 101 | | |
ECON 495A-01 ![]() | Women and Development | (15) 8 | 1:30PM-4:30PM T | Kongar, M | DNNY 303 | |
= Has Prerequisite,
= 75 Minute Period,
= ½ Course Credit
= Comparative Civilizations,
= Quantitative Reasoning,
= Service Learning,
= US Diversity,
= Writing
= Division IA,
= Division IB,
= Division IC,
= Division II,
= Division III