Course |
Title | Class Size | # on Waitlist | Meeting Times | Instructor | Building | Course |
| BIOL 124-01 | Biology of Behavior w/Lab | (20) 20 | 9:30AM MWF; 1:30PM-4:30PM M | Gardner, S | TM 115 DANA 102 | | |
| BIOL 124-02 | Biology of Behavior w/Lab | (20) 19 | 9:30AM MWF; 1:30PM-4:30PM T | Gardner, S | TM 115 DANA 102 | | |
| BIOL 125-01 | Understanding Cancer W/Lab | (20) 23 | 9:30AM MWF; 1:30PM-4:30PM W | Roberts, M/STAFF, B | DANA 110 DANA 102 | | |
| BIOL 125-02 | Understanding Cancer W/Lab | (20) 19 | 9:30AM MWF; 1:30PM-4:30PM TH | Roberts, M/STAFF, B | DANA 110 DANA 102 | | |
BIOL 127-01 ![]() | This Is Your Life W/Lab | (20) 20 | 9:00AM TTH; 1:30PM-4:30PM M | Guss, K/Rauhut, M | DANA 110 DANA 106 | | |
BIOL 127-02 ![]() | This Is Your Life W/Lab | (20) 18 | 9:00AM TTH; 1:30PM-4:30PM T | Guss, K/Rauhut, M | DANA 110 DANA 106 | | |
| BIOL 129-01 | Changing Ocean Ecosystem W/Lab | (20) 18 | 11:30AM MWF; 1:30PM-4:30PM W | Arnold, T/Sanders, R | DANA 110 DANA 106 | | |
| BIOL 129-02 | Changing Ocean Ecosystem W/Lab | (20) 20 | 11:30AM MWF; 1:30PM-4:30PM TH | Arnold, T/Sanders, R | DANA 110 DANA 106 | | |
| BIOL 129-03 | Changing Ocean Ecosystem W/Lab | (20) 17 | 11:30AM MWF; 6:30PM-9:30PM TH | Arnold, T/Sanders, R | DANA 110 DANA 106 | | |
BIOL 313-01 ![]() | Cell Biology w/Lab | (24) 25 | 9:30AM MWF; 12:30PM-4:30PM F | Henson, J | DANA 101 DANA 202 | ||
BIOL 314-01 ![]() | Ecology w/Lab | (24) 20 | 10:30AM MWF; 1:30PM-4:30PM F | Wright, J | DANA 101 DANA 1 | ||
BIOL 317-01 ![]() | Genetics w/Lab | (24) 25 | 9:00AM TTH; 1:30PM-4:30PM T | Roberts, M | BSLR 208 DANA 207 | ||
BIOL 318-01 ![]() | Animal Development w/Lab | (24) 20 | 8:30AM MWF; 1:30PM-4:30PM TH | Guss, K | DANA 101 DANA 202 | ||
BIOL 321-01 ![]() | Invertebrate Zoology w/Lab | (24) 0 | 10:30AM TTH; 1:30PM-4:30PM TH | Ferster, B | DANA 110 DANA 201 | ||
BIOL 323-01 ![]() | Algae, Fungi & Lichens W/Lab | (12) 10 | 12:30PM MW; 12:30PM-4:30PM T | Loeffler, C | DANA 101 DANA 2 | ||
BIOL 323-02 ![]() | Algae, Fungi & Lichens W/Lab | (12) 12 | 12:30PM MW; 12:30PM-4:30PM F | Loeffler, C | DANA 101 DANA 2 | ||
BIOL 326-01 ![]() | Microbiology w/lab | (24) 24 | 11:30AM MWF; 1:30PM-4:30PM W | Kushner, D | DANA 101 DANA 220 | ||
BIOL 333-01 ![]() | Physiology w/Lab | (24) 25 | 10:30AM MWF; 1:30PM-4:30PM M | Zwemer, C | DANA 110 DANA 220 | ||
BIOL 401B-01 ![]() | Chemical Ecology | (15) 11 | 9:00AM TTH;1:30PM-4:30PM T | Arnold, T | DANA 101 | ||
BIOL 401D-01 ![]() | Entomology | (15) 17 | TBA | ||||
BIOL 412-01 ![]() | Seminar | (16) 6 | 1:30PM-4:30PM W | Gardner, S | DANA 101 |
= Has Prerequisite,
= 75 Minute Period,
= ½ Course Credit
= Comparative Civilizations,
= Quantitative Reasoning,
= Service Learning,
= US Diversity,
= Writing
= Division IA,
= Division IB,
= Division IC,
= Division II,
= Division III