Financial Information
| Comprehensive Fee | $37,900 | $40,170 | $42,284 | $44,764 | $47,834 | $50,194 |
| Tuition & Fees | $30,300 | $32,120 | $33,804 | $35,784 | $38,234 | $40,114 |
| Room & Board | $7,600 | $8,050 | $8,480 | $8,980 | $9,600 | $10,080 |
| End-of-Fiscal-Year Market Value of Endowment as reported to NACUBO(in thousands) | $206,240 | $241,981 | $287,731 | $307,760 | $244,579 | |
| Total Endowment including pledges and bequests (in thousands) | $251,381 | $280,089 | $329,295 | $349,814 | $280,064 | |
| Operating Budget (in thousands) | $101,751 | $108,400 | $114,716 | $120,392 | $131,158 | $135,134 |
Quarterly Endowment Numbers
End of Fiscal Year Market Value of Endowment as reported to NACUBO
| FY '06 | $218,804,697 | $226,419,134 | $239,320,634 | $241,981,009 | $241,981,009 |
| FY '07 | $244,843,671 | $265,322,025 | $270,395,954 | $287,730,519 | $287m730,519 |
| Fy '08 | $297,314,143 | $310,969,153 | $301,559,812 | $307,759,778 | $307,759,778 |
| FY '09 | $280,923,148 | $229,611,153 | $218,084,731 | $244,759,051 | $244,759,051 |
| FY '10 | $265,618,354 | | | | |
Total Endowment
Including Pledges and Bequests
| FY '06 | $259,639,771 | $267,254,208 | $280,208,580 | $280,088,789 | $280,088,798 |
| FY '07 | $282,951,451 | $303,850,098 | $308,191,332 | $329,294,573 | $329,294,573 |
| Fy '08 | $342,855,606 | $356,463,612 | $346,805,312 | $349,814,081 | $349,814,081 |
| FY '09 | $322,520,670 | $270,797,228 | $259,099,378 | $280,064,703 | $280,064,703 |
| FY '10 | $310,359,370 | | | |
NOTE: Financial aid information is included under the menu tab Admissions Data (for first-years) and Enrollment (for all students).