Print Page

Finances



Financial Information

Fiscal Years 2007-08 2008-09 2009-10 2010-11 2011-12    
Comprehensive Fee $44,764 $47,834 $50,194 $51,950 $53,860    
Tuition & Fees $35,784 $38,234 $40,114 $41,520 $43,060    
Room & Board $8,980 $9,600 $10,080 $10,430 $10,800    
End-of-Fiscal-Year Market Value of Endowment as reported to NACUBO(in thousands) $307,760 $244,579 $277,993 $326,551      
Total Endowment including pledges and bequests (in thousands) $349,814 $280,064 $312,278 $360,245      
Operating Budget (including financial aid in thousands) $120,392 $131,158 $135,336 $139,062 $144,476    


Quarterly Endowment Numbers
End of Fiscal Year Market Value of Endowment as reported to NACUBO

  1st Quarter 2nd Quarter 3rd Quarter 4th Quarter End of Year Fiscal
FY '07 $244,843,671 $265,322,025 $270,395,954 $287,730,519 $287,730,519 
FY '08 $297,314,143 $310,969,153 $301,559,812 $307,759,778  $307,759,778 
Fy '09 $280,923,148 $229,611,153 $218,084,731 $244,759,051  $244,759,051 
FY '10 $265,618,354  $277,401,875  $288,063,952   $277,993,305  $277,993,305 
FY '11 $291,850,771 $307,552,240 $318,754,938 $326,551,024 $326,551,024 
FY '12  $307,712,235  $313,608,863      

   

Total Endowment
Including Pledges and Bequests

  1st Quarter 2nd Quarter 3rd Quarter 4th Quarter End of Year Fiscal
FY '07 $282,951,451 $303,850,098 $308,191,332 $329,294,573  $329,294,573 
FY '08 $342,855,606 $356,463,612  $346,805,312  $349,814,081  $349,814,081 
Fy '09 $322,520,670 $270,797,228 $259,099,378 $280,064,703  $280,064,703 
FY '10  $301,359,370   $313,224,760   $320,744,291  $312,278,371  $312,278,371 
FY '11  $326,313,036   $342,147,265   $353,449,060  $360,245,290 $360,245,290 
FY '12  $340,733,208   $345,720,956      

 

NOTE: Financial aid information is included under the menu tab Admissions Data  (for first-years) and Enrollment  (for all students).